EZOIC SERVICE PRIVACY POLICY
moneybestpal.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Flexoffers.com, LLC | | |
ZAM Network LLC dba Fanbyte | | |
Playrcart Limited | | |
Habu | | |
Project Agora Ltd | | |
7Hops.com Inc. (ZergNet) | | |
Seenthis AB | | |
Relevant Digital Oy | | |
Kertil Iberia S.L. | | |
Appier PTE Ltd | | |
Admo.tv (Clickon) | | |
SoD ScreenOnDemand GmbH | | |
BeeswaxIO Corporation | | |
Rich Audience Technologies SL | | |
Venatus Media Limited | | |
LoopMe Limited | | |
Tangoo S.R.L. | | |
GfK SE | | |
retailAds GmbH & Co. KG | | |
JS Web Production | | |
BRICKS | | |
Ströer Digital Media GmbH | | |
Refine Direct Srl | | |
AdTheorent, Inc | | |
Targetspot Belgium SPRL | | |
Evolution Technologies Inc. | | |
INIS sp. zo.o. | | |
Query Click Limited | | |
Keymantics | | |
42 Ads GmbH | | |
InsurAds Technologies SA. | | |
Cuebiq | | |
Sub2 Technologies Ltd | | |
Next Media SRL | | |
adrule mobile GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
TOPBOX Inc. | | |
remerge GmbH | | |
Stream Eye OOD | | |
Videobyte Inc | | |
Inskin Media LTD | | |
DoubleVerify Inc. | | |
MetrixLab Nederland B.V. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Traffective GmbH | | |
Axel Springer Teaser Ad GmbH | | |
Quantcast | | |
Triton Digital Canada Inc. | | |
ShinyStat S.p.a. | | |
NEURAL.ONE | | |
LifeStreet Corporation | | |
Hubvisor | | |
Bmind a Sales Maker Company, S.L. | | |
Playhill Limited | | |
Sirdata | | |
Silverbullet Data Services Group | | |
Adelaide Metrics Inc | | |
TrueData Solutions, Inc. | | |
adQuery | | |
N.Rich Technologies Inc. | | |
Connatix Native Exchange Inc. | | |
communicationAds GmbH & Co. KG | | |
Lucid Holdings, LLC | | |
Discover-Tech ltd | | |
Petal Ads | | |
ID Ward Ltd | | |
SheMedia, LLC | | |
RevX | | |
Magnite, Inc. (Carbon AI Limited) | | |
Raptor Services A/S | | |
Bababam | | |
Improve Digital | | |
Unblockia SL | | |
PML Innovative Media | | |
Roq.ad Inc. | | |
Near Intelligence | | |
Gamned | | |
Market Resource Partners LLC | | |
AudienceRun corp | | |
LiveRamp | | |
ViewPay | | |
Arkeero | | |
Visarity Technologies GmbH | | |
adbility media GmbH | | |
Fandom, Inc. | | |
MobileFuse LLC | | |
Redbranch, Inc dba Fraudlogix | | |
digitalAudience B.V. | | |
advanced store GmbH | | |
usemax advertisement (Emego GmbH) | | |
Zoomd Ltd. | | |
C WIRE AG | | |
First-id | | |
Rockerbox, Inc | | |
Bandsintown Amplified LLC | | |
iPROM | | |
ADMAX | | |
Nativo, Inc. | | |
Brand Metrics Sweden AB | | |
GumGum, Inc. | | |
Quality Media Network GmbH | | |
Nativery Srl | | |
Unruly Group LLC | | |
Integral Ad Science, Inc. | | |
Adjust Digital A/S | | |
Radio Net Media Limited | | |
Pelmorex Corp. | | |
ArtChaos s.r.o. | | |
Rico Developments Ltd | | |
Ströer SSP GmbH (DSP) | | |
KUPONA GmbH | | |
Jetpack Digital LLC | | |
SunMedia | | |
Fyber | | |
Samba TV UK Limited | | |
Spoods GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
PIA Advertising GmbH | | |
A Million Ads | | |
Bring! Labs AG | | |
Ermes | | |
dataXtrade GmbH | | |
glomex GmbH | | |
BIDSWITCH GmbH | | |
Global Media Group Services Limited | | |
Kubient Inc. | | |
BidBerry SRL | | |
Reppublika Data Analytics and Technologies GmbH | | |
Objective Partners BV | | |
AdView | | |
Adlane LTD | | |
Crimtan Holdings Limited | | |
Readpeak Oy | | |
CHEQ AI TECHNOLOGIES | | |
Gamesight Inc | | |
SmartFrame Technologies Ltd | | |
Mobilewalla, Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
VRTCAL Markets Inc | | |
Score Media Group GmbH & Co. KG | | |
AdSpirit GmbH | | |
ADARA MEDIA UNLIMITED | | |
Sportradar AG | | |
Justtag Sp. z o.o. | | |
Listonic Sp. z o.o. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Revcontent, LLC | | |
Madington | | |
Opinary GmbH | | |
RevJet | | |
congstar GmbH | | |
Effiliation / Effinity | | |
HUMAN | | |
Blue | | |
Opera Software Ireland Limited | | |
adnanny.com SLU | | |
Pressboard Media Inc | | |
Magnite, Inc. | | |
Maximus Live LLC | | |
BILENDI SA | | |
Browsi | | |
PLAYGROUND XYZ EMEA LTD | | |
AAX LLC | | |
GADSME | | |
INVIDI technologies AB | | |
Demandbase, Inc. | | |
Notify | | |
MOOT TECHNOLOGY LTD | | |
Avantis Video Ltd | | |
Samsung Ads | | |
Ein Rad AB | | |
Aniview LTD | | |
Hearts and Science München GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
EXOCLICK, S.L. | | |
Reliz LTD | | |
Permutive Limited | | |
BusinessClick | | |
Footballco Media Limited | | |
Claritas LLC | | |
LiquidM Technology GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
Epsilon | | |
Comscore B.V. | | |
Triapodi Ltd. | | |
Better Ads GmbH | | |
Adform A/S | | |
Duration Media, LLC. | | |
Prebid.org | | |
1plusX AG | | |
Brave People Ltd. | | |
Reset Digital Europe Ltd | | |
Index Exchange, Inc. | | |
zeotap GmbH | | |
Vidazoo Ltd | | |
ADMAN - Phaistos Networks, S.A. | | |
Telecoming S.A. | | |
Relay42 Netherlands B.V. | | |
Amazon Advertising | | |
NoBid, Inc. | | |
Publicis Media GmbH | | |
Golden Bees | | |
Open Web Technologies Ltd | | |
TripleLift, Inc. | | |
Bannernow, Inc. | | |
Novatiq limited | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
GeoProve Limited | | |
Snigel Web Services Limited | | |
Fifty Technology Limited | | |
ShowHeroes SRL | | |
GDMServices, Inc. d/b/a Bidmind | | |
Mobfox US LLC | | |
Brand Advance Ltd | | |
Adxperience SAS | | |
EASYmedia GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Voxnest Inc | | |
vitrado GmbH | | |
IVO Media Ltd | | |
Bucksense Inc | | |
BLIINK SAS | | |
Otto (GmbH & Co KG) | | |
Converto AG | | |
AiCreo S.r.l. | | |
PulsePoint, Inc. | | |
Neodata Group srl | | |
Adventure Media | | |
Seven Technologies S.L. | | |
Opt Out Advertising B.V. | | |
Performax.cz, s.r.o. | | |
wetter.com GmbH | | |
mainADV Srl | | |
ad6media | | |
Vyde Ltd. | | |
TabMo SAS | | |
Schober Information Group Deutschland GmbH | | |
Pulse Innovations Limited | | |
Dentsu London Limited | | |
StackAdapt | | |
Bannerflow AB | | |
Infolinks Media, LLC | | |
Amobee Inc. | | |
Exit Bee Limited | | |
Research and Analysis of Media in Sweden AB | | |
ADman Interactive SLU | | |
Automattic Ads | | |
BidMachine Inc. | | |
Bertelsmann Data Service GmbH | | |
Sovrn Holdings Inc | | |
Yahoo EMEA Limited | | |
Jaduda GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Beaconspark Ltd | | |
Zemanta Inc. | | |
Adserve.zone / Artworx AS | | |
BeOp | | |
Audienzz AG | | |
Questpass Sp. z o.o. | | |
Signal Digital Inc. | | |
AdColony, Inc. | | |
Kochava Inc. | | |
SpearAd GmbH | | |
Njuice AB | | |
Teavaro | | |
Admixer EU GmbH | | |
Quantyoo GmbH & Co. KG | | |
Adludio Ltd. | | |
Jampp LTD | | |
Dataseat Ltd | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Appush Technologies | | |
ADSOCY | | |
Avocet Systems Limited | | |
Adobe Advertising Cloud | | |
The Ozone Project Limited | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Upwave Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
Skaze | | |
VLYBY Digital GmbH | | |
Audiencerate LTD | | |
adbalancer Werbeagentur GmbH | | |
Simplifi Holdings Inc | | |
XAD spoteffects GmbH | | |
Ogury Ltd. | | |
SelectMedia International LTD | | |
THE LINEA 1 MKT SL | | |
Polar Mobile Group Inc. | | |
Commanders Act | | |
ADWAYS SAS | | |
SSMas | | |
ShareThis, Inc | | |
NEORY GmbH | | |
M.D. Primis Technologies Ltd. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Microsoft Advertising | | |
Confiant Inc. | | |
Blockthrough, Inc. | | |
Kameleoon SAS | | |
Threedium | | |
Goldbach Group AG | | |
Mobsuccess | | |
Knorex | | |
GlobalWebIndex | | |
Quadrant Global Pte Ltd | | |
AudienceProject Measurement Amz | | |
Adikteev | | |
AdElement Media Solutions Pvt Ltd | | |
MNTN | | |
Dable Inc. | | |
Taboola Europe Limited | | |
Verve Group Europe GmbH | | |
lead alliance GmbH | | |
The MediaGrid Inc. | | |
Placense Ltd | | |
Samba TV, Inc. | | |
Bidstack Limited | | |
audio content & control GmbH | | |
AdDefend GmbH | | |
Publica LLC | | |
VIADS ADVERTISING S.L. | | |
OpenX | | |
DynAdmic | | |
One Tech Group GmbH | | |
Semasio GmbH | | |
Adnami Aps | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Brid Video DOO | | |
UniCredit S.p.A. | | |
xpln.ai SAS | | |
Madison Logic, Inc. | | |
Showheroes SE | | |
Between Exchange | | |
Anzu Virtual Reality LTD | | |
Active Agent (Virtual Minds GmbH) | | |
Magnite, Inc. (Outstream) | | |
Sojern, Inc. | | |
Majime Mamori LTD | | |
Epom Ltd. | | |
Online Advertising Network Sp. z o.o. | | |
DEFINE MEDIA GMBH | | |
Alliance Gravity Data Media | | |
Clinch Labs LTD | | |
Triple13 Ltd | | |
ADventori SAS | | |
Eulerian Technologies | | |
adhood.com | | |
admetrics GmbH | | |
Tapjoy, Inc. | | |
AudienceProject Aps | | |
MiQ Digital Ltd | | |
Mars Media Group | | |
Terminus Software Inc. | | |
Attributy | | |
Smart Adserver | | |
2KDirect, Inc. (dba iPromote) | | |
Adevinta Spain S.L.U. | | |
On Device Research Limited | | |
Factor Eleven GmbH | | |
Passendo Aps | | |
Nubo LTD | | |
AdGear Technologies, Inc. | | |
RTB House S.A. | | |
Rakuten Marketing LLC | | |
Outbrain UK Ltd | | |
IQM CORPORATION | | |
Live Data Solutions SL | | |
Adsolutions BV | | |
Resono B.V. | | |
Blis Global Limited | | |
Smile Wanted Group | | |
Moloco, Inc. | | |
EASY Marketing GmbH | | |
onlineumfragen.com GmbH | | |
Zeit Agency ApS | | |
Converge-Digital | | |
ADYOULIKE SA | | |
MyTraffic | | |
Caroda s.r.o. | | |
Solution coupons | | |
DIGITEKA Technologies | | |
Advisible AB | | |
Sublime | | |
Online Solution | | |
Gamoshi Ltd | | |
INFOnline GmbH | | |
Luna Media Group LLC | | |
Media.net Advertising FZ-LLC | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Go.pl sp. z o.o. | | |
BCOVERY SAS | | |
Criteo SA | | |
travel audience GmbH | | |
Sonares GmbH | | |
Basis Global Technologies, Inc. | | |
AA INTERNET-MEDIA Ltd | | |
Piano Software Inc. | | |
Cluep LLC | | |
Sonic Odeeo ltd | | |
Sift Media, Inc | | |
Eyeota Pte Ltd | | |
AntVoice | | |
Newsroom AI Ltd | | |
belboon GmbH | | |
Wunderkind Corporation | | |
adality GmbH | | |
Strossle International AB | | |
Foreshadow s.r.o | | |
YOC AG | | |
emetriq GmbH | | |
bam! interactive marketing GmbH | | |
eBay Inc | | |
Offerista Group GmbH | | |
CentralNic Poland sp. z o.o. | | |
Lotame Solutions, inc | | |
MindTake Research GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
Audiohook Corporation | | |
uppr GmbH | | |
umlaut communication gmbh | | |
Viafoura Inc. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Emerse Sverige AB | | |
A.Mob | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Mediakeys Platform | | |
Covatic Ltd | | |
Kairion GmbH | | |
Teads France SAS | | |
SMARTSTREAM.TV GmbH | | |
: Tappx | | |
BSmartData GmbH | | |
TIMEONE PERFORMANCE | | |
Baidu USA | | |
Weborama | | |
MEDIAMETRIE | | |
EDGE NPD Sp. z o.o. | | |
ADRENALEAD | | |
Arpeely Ltd. | | |
Playwire LLC | | |
Adssets AB | | |
Hillside (Sports) GP Limited | | |
AWIN AG | | |
Kargo Global Inc. | | |
WebAds B.V | | |
United Internet Media GmbH | | |
Impactify SARL | | |
Timehop, Inc. | | |
TypeA Holdings Ltd | | |
Skimbit Ltd | | |
Cloud Technologies S.A. | | |
1000mercis (Numberly) | | |
3Q nexx GmbH | | |
Marfeel Solutions, SL | | |
Adobe Audience Manager, Adobe Experience Platform | | |
FeedAd GmbH | | |
PIXIMEDIA | | |
NAG SA | | |
Firstlead GmbH (ADCELL) | | |
Cazamba Serviços de Internet Ltda | | |
Watch Fantom Inc. AKA CatapultX | | |
Apester Ltd | | |
Nielsen Media Research Ltd. | | |
Sqreem Technologies Private Limited | | |
The Reach Group GmbH | | |
GP One GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Yieldlove GmbH | | |
Adloox SA | | |
Mediasmart Mobile S.L. | | |
Acxiom | | |
EXADS | | |
Roku Advertising Services | | |
PubMatic, Inc | | |
Google Advertising Products | | |
UberMedia, Inc. | | |
Salesforce.com, Inc. | | |
Cavai AS & UK | | |
agof studies | | |
MUSO TNT LIMITED | | |
NextRoll, Inc. | | |
Ezoic Inc. | | |
Audience Network | | |
Adtriba GmbH | | |
smartclip Europe GmbH | | |
DistroScale, Inc. | | |
Dentsu A/S | | |
crossvertise GmbH | | |
Kairos Fire | | |
Synkd Ltd. | | |
PRECISO SRL | | |
Opti Digital SAS | | |
Next Millennium Media INC | | |
mediarithmics SAS | | |
YouGov | | |
digidip GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Mobkoi Ltd | | |
Frameplay Corporation | | |
Content Ignite | | |
Hashtag Labs Inc. | | |
Schwarz Media GmbH | | |
OneTag Limited | | |
SoundCast | | |
ACTV8, Inc. | | |
Lupon Media | | |
Sitewit Corp | | |
MADVERTISE MEDIA | | |
INFINIA MOBILE S.L. | | |
PubWise, LLLP | | |
152 Media LLC | | |
6Sense Insights, Inc. | | |
adsquare GmbH | | |
AdTiming Technology Company Limited | | |
Artefact Deutschland GmbH | | |
Media16 ltd | | |
Samoukale Enterprises Limited dba ADEX | | |
Always-Computing SAS | | |
Adex (Virtual Minds GmbH) | | |
Cookie Market LTD | | |
Arcspire Limited | | |
Cint AB | | |
Seedtag Advertising S.L | | |
Adhese | | |
Ingenious Technologies AG | | |
I.R.V. D.O.O. | | |
ARKHEUS | | |
AdsWizz Inc. | | |
SmartyAds Inc. | | |
GeoEdge | | |
DeepIntent, Inc. | | |
XChange by SFBX® | | |
cynapsis interactive GmbH | | |
IPONWEB GmbH | | |
Onfocus (Adagio) | | |
Pubfinity LLC | | |
Prisma Media | | |
ANINPRO-CREATIVE, S.L. | | |
Hurra Communications GmbH | | |
Blue Billywig Group BV | | |
TX Group AG | | |
TMT Digital Inc | | |
Alkimi | | |
Underdog Media LLC | | |
Ad Alliance GmbH | | |
DNA-I.COM | | |
TargetVideo GmbH | | |
PIXFUTURE MEDIA INC. | | |
Jivox Corporation | | |
Papirfly AS | | |
Good-Loop Ltd | | |
Kueez Entertainment Ltd. | | |
Gemius SA | | |
Media Square | | |
Viznet | | |
SINGLESPOT SAS | | |
OneFootball GmbH | | |
Adpone SL | | |
iProspect GmbH | | |
Sizmek by Amazon | | |
Wizaly | | |
Impact Tech Inc. | | |
Nano Interactive Group Ltd. | | |
Disqus | | |
Channel Pilot Solutions GmbH | | |
Dynata LLC | | |
netzeffekt GmbH | | |
NumberEight Technologies Ltd | | |
Permutive Technologies, Inc. | | |
giosg.com Oy | | |
Evorra Ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Vibrant Media Limited | | |
Duplo Media AS | | |
Pexi B.V. | | |
Eskimi | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
CASTOOLA D.O.O. | | |
AlgoriX Technology Pte. Ltd., | | |
Hybrid Adtech GmbH | | |
Smart Traffik | | |
Celtra, Inc. | | |
TF1 PUBLICITE | | |
AuDigent | | |
Kiosked Ltd | | |
Captify Technologies Limited | | |
Ask Locala | | |
Smaato, Inc. | | |
Natexo Spain | | |
Oracle Data Cloud - Moat | | |
Permodo GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
ucfunnel Co., Ltd. | | |
Axiom Media Connect | | |
Tredia Solutions SL | | |
plista GmbH | | |
Magnite CTV, Inc. | | |
VECTAURY | | |
MARKETPERF CORP | | |
Publisher First, Inc. | | |
Holid AB | | |
MGID Inc. | | |
Kayzen | | |
OnAudience Ltd | | |
Seznam.cz, a.s. | | |
Adnuntius AS | | |
REMAILME | | |
Hybrid Theory Global Ltd | | |
Synamedia | | |
LightBox TV | | |
FRVR Limited | | |
dpa-infocom GmbH | | |
Adkernel LLC | | |
Smartology Limited | | |
Experian LTD | | |
Boldwin LTD | | |
Accorp Sp. z o.o. | | |
PROXISTORE | | |
ADTTRIBUTION LLC | | |
Mindlytix SAS | | |
AdInMo LTD | | |
The Kantar Group Limited | | |
Pure Local Media GmbH | | |
Nielsen International SA | | |
TAPTAP Digital SL | | |
Loop Now Technologies Inc. | | |
Tri-table Sp. z o.o. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
YieldLift LLC | | |
Skoiy | | |
Happydemics | | |
VGI CTV, Inc | | |
Click Tech Limited | | |
Blue Media Services LTDA | | |
BotTalk UG (haftungsbeschränkt) | | |
Protected Media LTD | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
VUUKLE DMCC | | |
Doceree UK Limited | | |
Clipcentric, Inc. | | |
Liftoff Mobile, Inc. | | |
Convo Ink | | |
ConnectAd Demand GmbH | | |
Welect GmbH | | |
Seeding Alliance GmbH | | |
Vidoomy Media SL | | |
Dailymotion SA | | |
Alphalyr SAS | | |
SMADEX, S.L.U. | | |
Onnetwork Sp. z o.o. | | |
Zeta Global | | |
WebMedia | | |
Justpremium BV | | |
GroupM UK Limited | | |
Sonobi, Inc | | |
AdServing Factory srl | | |
Scattered sp. z o.o. | | |
Localsensor B.V. | | |
Aarki, Inc. | | |
Vidcrunch LLC | | |
Near Intelligence Pte. Ltd. | | |
Digital Squad | | |
BYTEDANCE PTE. LTD. | | |
ADFI MEDIA SL | | |
Teroa S.A. | | |
Snapsort Inc., operating as Sortable | | |
Rezonence Limited | | |
Onesoon Limited t/a Adalyser | | |
ResponsiveAds, Inc. | | |
ETARGET SE | | |
LiveIntent Inc. | | |
Sirdata Cookieless | | |
ProSiebenSat.1 Digital Data GmbH | | |
streaMonkey GmbH | | |
Little Big Data sp. z o.o. | | |
Adverticum cPlc. | | |
Livewrapped AB | | |
CleverPush GmbH | | |
twiago GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Italiaonline S.p.A. | | |
M32 Connect Inc | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
ADITION (Virtual Minds GmbH) | | |
ADUX | | |
Alphonso Inc | | |
Ziff Davis LLC | | |
Arrivalist Co. | | |
Dentsu Italia SpA | | |
33Across | | |
Platform161 B.V. | | |
Konodrac S.L. | | |
Jellyfish France | | |
Truvid Inc. | | |
Extreme Reach, Inc | | |
Yieldmo, Inc. | | |
Digital East GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Octave IP Limited | | |
KÖNIGSTEINER digital GmbH | | |
Bidmatic Inc | | |
Ströer SSP GmbH (SSP) | | |
Kwanko | | |
Monet Engine Inc | | |
Neustar, Inc., a TransUnion company | | |
IPSOS MORI UK LTD | | |
Realytics | | |
NetSuccess, s.r.o. | | |
InMobi Pte Ltd | | |
MISSENA | | |
MPX GmbH | | |
Flashtalking, Inc. | | |
Delta Projects AB | | |
BEINTOO SPA | | |
AirGrid LTD | | |
Allegro sp. z o.o. | | |
CIBLECLIC | | |
socoto gmbh & co. kg | | |
Amnet GmbH | | |
Meson Mediation LLC | | |
Mediavine, Inc. | | |
Bidtellect, Inc | | |
Hivestack Inc. | | |
Nexx360 | | |
Azerion Holding B.V. | | |
Insticator, Inc. | | |
Somplo Ltd | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Marfeel Solutions, SL (Compass) | | |
Smart Analytics SL | | |
optimise-it GmbH | | |
Bombora Inc. | | |
Adtelligent Inc. | | |
SPORTORITY UK LTD | | |
Euvic 360e-com Sp. z o.o. | | |
Beachfront Media LLC | | |
Anteriad, LLC | | |
SpringServe, LLC | | |
BidTheatre AB | | |
Dianomi PLC | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
FUNKE Digital GmbH | | |
NEXD | | |
Innovid LLC | | |
AUDIOMOB LTD | | |
AccountInsight Ltd | | |
ARMIS SAS | | |
CITISERVI EUROPE, S.L. | | |
Agate Systems Limited | | |
Sharethrough, Inc | | |
Pinpoll GmbH | | |
Adtarget Teknoloji A.S. | | |
Comcast International France SAS | | |
INVIBES GROUP | | |
THE NEWCO S.R.L. | | |
Betgenius Ltd | | |
Unicredit BankAustria AG | | |
Mobility-Ads GmbH | | |
OnProspects Ltd | | |
ID5 Technology Ltd | | |
AddApptr GmbH | | |
Dynamic 1001 GmbH | | |
Adverty AB (publ) | | |
Xandr, Inc. | | |
Emodo, Inc. | | |
EMX Digital, Inc. | | |
Proxi.cloud sp. z o.o. | | |
Internet BillBoard a.s. | | |
Webgains GmbH | | |
QUARTER MEDIA GmbH | | |
The Trade Desk | | |
Audience Solutions S.A. | | |
Turk Telekom | | |
HyperTV Inc. | | |
freenet DLS GmbH | | |
Exactag GmbH | | |
Oracle Advertising | | |
Wagawin GmbH | | |
Brandhouse/Subsero A/S | | |
AcuityAds Inc. | | |
adWMG | | |
PREQUEL INTERNET TRADING LTD. | | |
video intelligence AG | | |
LinkedIn Ireland Unlimited Company | | |
Netpoint Media GmbH | | |
QuantumCast digital GmbH | | |
ividence | | |
MediaMath, Inc. | | |
Smartclip Hispania S.L. | | |
Clipr | | |
Verasity Limited | | |
Adsmovil España S.L | | |
SpotX, Inc | | |
INNITY | | |
Ensighten | | |
Sayollo Media LTD | | |
Frii ApS | | |
B2B Media Group GmbH | | |
Norstat AS | | |
Viewdeos 2015 LTD | | |
Mirando GmbH & Co KG | | |
Google | Matching Data to Offline Sources Linking Devices Precise Geographic Location Data | Necessary Marketing Preference Statistics |
Contacting Us
